iOS: 11.1
DISPLAY: 5.8"
RESOLUTION: 1125x2436 pixels
PROCESSOR: Hexa-core
REAR CAMERA: 12 MP
STORAGE: 64/256 GB No card slot
RAM: 3 GB
FACE CAMERA: 7GB
BATTERY: 2716 mAh Non-removable
Download: Download this video
General Specifications | |
Brand | Apple |
Launch Date | October,2017 |
Model | IPhone X |
Color | -Space Gray -Silver |
Sim 1 | Yes |
Sim 2 | No |
Waterproof | yes |
Sensors | -Face ID -Accelerometer -Proximity -Gyro -barometer -Compass |
OS | iOS 11.1 |
Chipset | Apple A11 Bionic |
Processor | Hexa-core |
GPU | Apple GPU |
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 g |
DISPLAY | |
Size | 5.8 inches 84.4 cm2 |
Screen | Super AMOLED capacitive touchscreen |
protection | Scratch-resistant glass - Dolby Vision/HDR10 compliant - 3D Touch display - Wide color gamut display - True-tone display |
Resolution | 1125X2436 pixcel |
Pixel Density | 458 ppi density |
Screen Body Ratio | 82.9% screen-to-body ratio |
CAMERA INFO | |
Rear Camera | 12MP ( f/1.8 & f/2.4) |
Front Camera | 7MP -f/2.2, 1080p@30fps -720p@240fps -face detection - panorama -HDR |
Features | -Geo-tagging -8MP image recording -simultaneous 4K video -face/smile detection -touch focus -HDR (photo/panorama) |
Video Recording | -2160p@24/30/60fps -1080p@30/60/120/240fps |
BATTERY INFO | |
Battery Type | Non-removable (Li-Ion) |
Battery Capacity | 2716 mAH (10.35 Wh) |
Wireless Charging | N/A |
Quick Charging | 50% in 30 min |
CONNECTIONS | |
2g | GSM 850 / 900 / 1800 / 1900 |
3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g | LTE band 1(2100) -2(1900) -3(1800)- 4(1700/2100) -5(850) -7(2600) -8(900) -12(700) -13(700) -17(700) -18(800) -19(800) -20(800) -25(1900) -26(850) -28(700) -29(700) -30(2300) -34(2000) -38(2600) -39(1900) -40(2300) -41(2500) -66(1700/2100) |
Speed | -HSPA 42.2/5.76 Mbps -LTE-A (3CA) Cat12 600/150 Mbps -EV-DO Rev.A 3.1 Mbps |
WIFI | -Wi-Fi 802.11 a/b/g/n/ac -dual-band -hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yeswith A-GPS -GLONASS -GALILEO -QZSS |
NFC Support | Yes (Apple Pay only) |
USB Port | -2.0 -proprietary reversible connector |
Edge | yes |
USB OTG Support | N/A |
STORAGE | |
RAM | 4 GB RAM |
Internal storage | 32/128 GB, |
Card Slot | No |
Expandable Storage | N/A |
AUDIO/ SOUNDS | |
Ringtone | -Vibration -proprietary ringtones |
Radio | No |
Headphone Jack | 3.5 mm headphone jack adapter |
Audio Format | MP3 -WAV -AAX+ -AIFF -Apple Lossless player |
Video Format | MP4/H.265 player |
Speaker | -Voice 68dB -Noise 74dB -Ring 76dB |
CONTACT & MESSAGING | |
Phone Book | unlimited |
SMS | -iMessage -SMS (threaded view) -MMS -Email -Push Email |
E-Mail | Yes |
Contains In The Box | -The Iphone -USB power Cable -UBS power adapter -3.5mm Headphone Jack Adapter -Ear Pods |
OTHER INFORMATION
Pros of the iPhone x : -face id unlocker
-fast charging
-wireless charging
-bigger screen
-portrait lighting
-animojis
Cons of the iPhone x: - -very high price
-no more color option
-learning curve
-touch ID
--------------------------------------------------------------------------------------------------------------------------
© Credits
Video embed:Apple
Image Credit:www.macrumors.com
Information last Updated: 13 November 2017
Disclaimer: - We cannot guarantee that the information on this page is 100% correct.
0 comments: