OnePlus 5T Full specifications | price | features | review | best deal | specification | Price | Review | |
About the phone | |
If you are thinking of buying a phone, the OnePlus 5T smartphone has been launched in November. and if you have specifications, then you will get large bright and clear screen in it, as well as you get 3300 mAH of battery backup, 2.45GHz quad-core Processor (Qualcomm Snapdragon 835), 6GB Ram 64 internal Storage. | |
Super Feature | |
OS Android 7.1.1 | Processor 2.45 GHz quad-core (Qualcomm Snapdragon 835) |
RAM 6GB | Storage 64 GB |
Battery 3300 mAH | Resolution 1080X2160 pixels |
Display 6.01” Inch | Screen type Oxygen OS 4.7 |
Rear camera 20 MP | Front Camera 16 MP |
Best Price Deal | |
Full Specification | ||
General specification | ||
Brand | OnePlus 5T | |
Launch date | November 2017 | |
Model | 5T | |
Color | Midnight Black | |
Sim1 | Yes (Nano-sim) | |
Sim2 | Yes (Nano-sim) | |
Water residence | no | |
Fingerprint sensor | yes | |
OS | Nougat | |
Chipset | Qualcomm Snapdragon (835 MSM8998) | |
Processor | Octa-core (2.45GHz + 1.9GHz kryo280) | |
body material | metal | |
Dimension | 156.10 x 75.00 x 7.30 mm | |
Weight | 162.00 g | |
Display | ||
Size | 6.01 inches | |
Screen | Optic AMOLED (Corning Gorilla Glass v5) | |
Resolution | 1080 X 2160 pixel | |
Pixel density | 402 ppi | |
Screen body ratio | 79.62% | |
Camera info | ||
Rear camera | 20 MP | |
Front camera | 16 MP | |
Cam Feature | Continuous Shooting -High Dynamic Range mode (HDR) -Digital Zoom -Auto Flash -Auto Face detection -Touch to focus | |
Video recording | -1920x1080 @ 30 fps -1280x720 @ 30 fps | |
Battery info | ||
Battery type | Li-Polymer | |
Battery capacity | 3300Mah | |
Wireless charging | N/A | |
Quick charging | yes | |
Connection | ||
3G | Yes | |
4G | yes | |
vOLTE | yes | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Bluetooth | V5.0 | |
GPS | Yes (A-GPS) | |
NFC support | Yes | |
USB port | Yes (micro-USB Doesn't support) | |
Edge | yes | |
USB/OTG support | yes | |
Storage | ||
RAM | 8 GB | |
Internal | 128 GB | |
Card slot | no | |
Expandable Up to | 256 GB | |
Audio/sound | ||
Ringtone | ||
Radio | no | |
Headphone jack | 3.5 mm | |
Audio format | N/A | |
speaker | yes | |
Contact and massaging | ||
Phonebook | unlimited | |
SMS | Yes | |
E-mail | yes | |
Other info | ||
Contains in the box | -OnePlus 5T 128GB Midnight Black color phone - pre-applied screen Protector -protective case -Type-C Cable -Power Adapter (5V-4A) -SIM card Tray Ejector -Quick Start Guide manual -Safety Information manual | |
Pros and cons about iPhone X | ||
pros | - 3300mAh powerful battery - fast charging - Body made with Anodized aluminum - your device unlock within 0.2secs help of Fingerprint Sensor - Powerful Qualcomm Snapdragon 835 Processor | |
cons | - stereo speakers is not available - wireless charging doesn’t support - NO Expandable Memory -you do not remove the battery -no Water-Resistant | |
-------- © Credits Image Credit: Information last Updated: November 2017 Disclaimer: - We cannot guarantee that the information on this page is 100% correct. Contact us if you have any - Advertising | Suggestion | Error | copyright issue | ||
0 comments: